Chiropractor Salary in Texas: $90,323 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median chiropractor pay sits at $90,323/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-1011. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $94,086 in nationally-comparable purchasing power. Highest-paying metros: Dallas ($97,580), Fort Worth ($96,944), Arlington ($95,609).

In 2026, the average median salary for chiropractors in Texas is projected to be $90,322, which is a significant 11.5% higher than the national median of $81,014. This salary variation reflects the demand for chiropractic services in the state. The highest-paying city for chiropractors is Dallas, with a salary of $99,815, while Tyler offers the lowest at $61,527. This gap of $38,288 can be attributed to differences in cost of living, patient population, and local healthcare needs. Texas has specific licensing requirements for chiropractors, which include completing an accredited Doctor of Chiropractic program and passing national board exams. The scope of practice laws in Texas allow chiropractors to perform a variety of treatments, contributing to the profession's attractiveness. Factors such as an increasing focus on alternative medicine and wellness, along with Texas's growing population, are driving demand for chiropractic services. With a projected growth rate of 2.29%, the job market for chiropractors in Texas shows promising strength and outlook. Overall, 4,152 chiropractors are estimated to be employed in the state, indicating a stable environment for new practitioners entering the field. The top cities by projected salary are Dallas at $99,815, Fort Worth at $99,164, Arlington at $97,798, San Marcos at $96,856, and Round Rock at $95,312.
Texas Chiropractor Salary Range
Overall salary range in Texas: $36,691 (lowest entry-level) to $212,201 (highest top earner)
Texas vs National Average
Texas chiropractors earn 11.49% more than the national median (+$9,309/year difference).
Texas Chiropractor Salary Distribution (2026)
Chiropractor salaries in Texas range from $52,291 (entry-level, 10th percentile) to $145,584 (top earners, 90th percentile), with a median of $90,323. The Texas median is $9,309 above the US national median of $81,014. The average hourly rate is $43.42/hr. Approximately 4,152 chiropractors are employed across 109 cities.
2019 BLS Actual
$85,725
2025 BLS Actual
$88,300
2026 Current Est.
$90,323
2019–2027 Growth
+7.8%
Salary Trajectory for Chiropractors in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 2.29% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $85,725 | Actual |
| 2020 | $80,276 | Actual |
| 2021 | $77,574 | Actual |
| 2022 | $81,907 | Actual |
| 2023 | $79,579 | Actual |
| 2024 | $84,963 | Actual |
| 2025 | $88,300 | Actual |
| 2026(current) | $90,323 | Estimated |
| 2027 | $92,391 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median chiropractor salary grew 3.0% from $85,725 (2019) to $88,300 (2025). At a 2.29% compound annual growth rate, salaries are projected to reach $92,391 by 2027 — a total increase of $6,666 (7.78%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 2.29% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Tyler | $61,527 |
| Tomball | $75,995 |
| Murphy | $76,606 |
| Horizon City | $77,124 |
| Stephenville | $77,460 |
Best Value Cities for Chiropractors in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for chiropractors.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Fort Worth | $99,164 | 96 | $103,296 |
| Arlington | $97,798 | 96 | $101,873 |
| San Marcos | $96,856 | 96 | $100,892 |
| Round Rock | $95,312 | 96 | $99,283 |
| Dallas | $99,815 | 103.09 | $96,823 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $52,291 |
| Mid Career (3-7 years) | $90,323 |
| Experienced (7+ years) | $145,584 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Dallas | $99,815 |
| 2 | Fort Worth | $99,164 |
| 3 | Arlington | $97,798 |
| 4 | San Marcos | $96,856 |
| 5 | Round Rock | $95,312 |
| 6 | Austin | $94,649 |
| 7 | Houston | $90,762 |
| 8 | The Woodlands | $89,677 |
| 9 | Pasadena | $89,574 |
| 10 | Irving | $86,850 |
| 11 | Plano | $86,563 |
| 12 | Corpus Christi | $86,312 |
| 13 | Garland | $86,113 |
| 14 | Frisco | $85,805 |
| 15 | Beaumont | $85,645 |
| 16 | College Station | $85,405 |
| 17 | Wichita Falls | $84,969 |
| 18 | Killeen | $84,635 |
| 19 | McAllen | $84,447 |
| 20 | Conroe | $84,048 |
| 21 | Laredo | $84,010 |
| 22 | Port Arthur | $83,917 |
| 23 | Richardson | $83,891 |
| 24 | Carrollton | $83,878 |
| 25 | Grand Prairie | $83,738 |
| 26 | New Braunfels | $83,584 |
| 27 | Harlingen | $83,496 |
| 28 | Waco | $83,309 |
| 29 | Galveston | $83,123 |
| 30 | DeSoto | $83,064 |
| 31 | Missouri City | $82,979 |
| 32 | San Angelo | $82,954 |
| 33 | San Antonio | $82,865 |
| 34 | Brownsville | $82,847 |
| 35 | Abilene | $82,826 |
| 36 | Mission | $82,768 |
| 37 | Midland | $82,707 |
| 38 | Sugar Land | $82,626 |
| 39 | Allen | $82,620 |
| 40 | League City | $82,546 |
| 41 | Cedar Park | $82,508 |
| 42 | Longview | $82,499 |
| 43 | Georgetown | $82,479 |
| 44 | Baytown | $82,447 |
| 45 | Denton | $82,399 |
| 46 | Wylie | $82,387 |
| 47 | Cleburne | $82,376 |
| 48 | Mesquite | $82,365 |
| 49 | Pharr | $82,303 |
| 50 | McKinney | $82,291 |
| 51 | Pearland | $82,124 |
| 52 | Burleson | $82,067 |
| 53 | Odessa | $81,963 |
| 54 | Pflugerville | $81,961 |
| 55 | Cedar Hill | $81,926 |
| 56 | Amarillo | $81,822 |
| 57 | Lubbock | $81,740 |
| 58 | Flower Mound | $81,725 |
| 59 | Edinburg | $81,682 |
| 60 | Kyle | $81,672 |
| 61 | Del Rio | $81,578 |
| 62 | Coppell | $81,386 |
| 63 | Temple | $81,364 |
| 64 | Forney | $81,257 |
| 65 | Rowlett | $81,173 |
| 66 | The Colony | $81,052 |
| 67 | Anna | $81,019 |
| 68 | Huntsville | $80,929 |
| 69 | Texarkana | $80,819 |
| 70 | Mansfield | $80,675 |
| 71 | Weatherford | $80,659 |
| 72 | Euless | $80,622 |
| 73 | Weslaco | $80,569 |
| 74 | Hurst | $80,530 |
| 75 | Victoria | $80,478 |
| 76 | Grapevine | $80,432 |
| 77 | Leander | $80,412 |
| 78 | Little Elm | $80,408 |
| 79 | Lancaster | $80,338 |
| 80 | North Richland Hills | $80,281 |
| 81 | Duncanville | $80,267 |
| 82 | Copperas Cove | $80,113 |
| 83 | Friendswood | $80,099 |
| 84 | Seguin | $79,765 |
| 85 | Rockwall | $79,655 |
| 86 | Corinth | $79,572 |
| 87 | Schertz | $79,502 |
| 88 | Corsicana | $79,435 |
| 89 | San Juan | $79,379 |
| 90 | Kingsville | $79,373 |
| 91 | Prosper | $79,354 |
| 92 | Sachse | $79,154 |
| 93 | Bastrop | $79,143 |
| 94 | Socorro | $79,007 |
| 95 | Eagle Pass | $78,858 |
| 96 | El Paso | $78,784 |
| 97 | Keller | $78,743 |
| 98 | Sherman | $78,737 |
| 99 | Lufkin | $78,653 |
| 100 | Haltom City | $78,647 |
| 101 | Nacogdoches | $78,647 |
| 102 | Benbrook | $78,582 |
| 103 | University Park | $78,507 |
| 104 | Fredericksburg | $78,015 |
| 105 | Stephenville | $77,460 |
| 106 | Horizon City | $77,124 |
| 107 | Murphy | $76,606 |
| 108 | Tomball | $75,995 |
| 109 | Tyler | $61,527 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced chiropractors.
Compare Cities in Texas
View all comparisons →Explore More Chiropractor Salary Data
Frequently Asked Questions
How much do chiropractors make in Texas in 2026?
What is the highest paying city for chiropractors in Texas?
How does Texas chiropractor pay compare to the national average?
What is the entry-level chiropractor salary in Texas?
How many chiropractors are employed in Texas?
Which Texas city offers the best value for chiropractors?
Written by Maria Gonzalez, D.C.
Career Analyst
Maria has 10 years of experience as a chiropractor. She specializes in sports injuries and practices in a private clinic. Maria also conducts workshops for community health education.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 2.29% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 chiropractor compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more chiropractorscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 2.29%, derived from historical BLS wage trends for chiropractors (SOC 29-1011).
Compiled and verified by Maria Gonzalez, D.C., a licensed chiropractor with 10+ years of clinical experience. · View source data at BLS.gov